<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreditFactors &#187; Analyzing myFICO reports 101</title>
	<atom:link href="http://creditfactors.com/category/analyzing-myfico-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditfactors.com</link>
	<description>FICO credit scores - settling debts - dealing with collectors ...</description>
	<lastBuildDate>Tue, 17 Apr 2012 23:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally: the accounts</title>
		<link>http://creditfactors.com/2008/09/finally-the-accounts/</link>
		<comments>http://creditfactors.com/2008/09/finally-the-accounts/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:24:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Analyzing myFICO reports 101]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=375</guid>
		<description><![CDATA[The account listing This listing is very helpful on reports with many accounts. You can quickly see the balances, open dates, status and the dreaded little red flags indicating that the account was delinquent. MISSING are the credit limits and high credit and whether/when the accounts were closed. Credit analyzing software should include this data, drop the account [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2008/09/finally-the-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit At-A-Glance</title>
		<link>http://creditfactors.com/2008/09/credit-at-a-glance/</link>
		<comments>http://creditfactors.com/2008/09/credit-at-a-glance/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:50:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Analyzing myFICO reports 101]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=324</guid>
		<description><![CDATA[Personal Information Personal data is NOT included in FICO scores. While it&#8217;s not necessary to ensure the accuracy of personal data, I take a quick look when working with new clients.  Usually I don&#8217;t know where my clients live, where they work and how old that are.  It helps me communicate with my clients and STATE law is important when it [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2008/09/credit-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myFICO composition and score factors</title>
		<link>http://creditfactors.com/2008/09/myfico-composition-and-score-factors/</link>
		<comments>http://creditfactors.com/2008/09/myfico-composition-and-score-factors/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 09:18:03 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Analyzing myFICO reports 101]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=285</guid>
		<description><![CDATA[1) FICO score &#8220;ingredients.&#8221; According to Fair Isaac: Payment history Amounts owed Length of credit New Credit Types of credit Please DO study this Fair Isaac page, it&#8217;s one of the few pages with excellent and ACCURATE information. This is the data referred to at the top of the myFICO reports as FICO score &#8220;ingredients.&#8221; Note that [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2008/09/myfico-composition-and-score-factors/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Analyzing myFICO reports 101</title>
		<link>http://creditfactors.com/2008/09/analyzing-myfico-reports-101/</link>
		<comments>http://creditfactors.com/2008/09/analyzing-myfico-reports-101/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:28:52 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Analyzing myFICO reports 101]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=240</guid>
		<description><![CDATA[I changed my mind about posting on the TU &#8220;bk or unrated&#8221; accounts when I looked at the report. Since few credit repairers have seen a myFICO report, I decided to start with going through the myFICO report and explaining what to IGNORE. It&#8217;s a HUGE problem that the myFICO credit reports are full of bla [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2008/09/analyzing-myfico-reports-101/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

