<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreditFactors &#187; FICO scores</title>
	<atom:link href="http://creditfactors.com/category/fico-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditfactors.com</link>
	<description>FICO credit scores - settling debts - dealing with collectors ...</description>
	<lastBuildDate>Tue, 17 Apr 2012 23:44:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Part 1:  Trans Union FICO score 738 with two charge-offs</title>
		<link>http://creditfactors.com/2011/03/part-1-trans-union-fico-score-738-with-two-charge-offs/</link>
		<comments>http://creditfactors.com/2011/03/part-1-trans-union-fico-score-738-with-two-charge-offs/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 17:25:12 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[disputed tradelines]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=825</guid>
		<description><![CDATA[The client&#8217;s credit reports contained only 4 accounts: A positive student loan, two charge-offs with $0 balances and a Palisades collection. Due to the low number of accounts, it is easy to document how FICO scores rate accounts.  Tradelines reported by creditors as disputed are NOT rated as derogatory, but DO count for the so [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2011/03/part-1-trans-union-fico-score-738-with-two-charge-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Loans&#8217; refusal to provide mortgage rate for 730 FICO score</title>
		<link>http://creditfactors.com/2010/09/quicken-loans-refusal-to-provide-mortgage-rate-for-730-fico-score/</link>
		<comments>http://creditfactors.com/2010/09/quicken-loans-refusal-to-provide-mortgage-rate-for-730-fico-score/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:04:21 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[minimum 740 FICO score]]></category>
		<category><![CDATA[mortgage rate bait and switch]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=753</guid>
		<description><![CDATA[A client is currently refinancing and they have PERFECT credit (as defined by rational people): No lates, no collections, no judgments or liens, nothing whatsoever that could be considered derogatory. However, they have a lot of debt (helping out their kids, times are tough) and unfortunately I didn&#8217;t know that they needed to get a [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2010/09/quicken-loans-refusal-to-provide-mortgage-rate-for-730-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCO utility collection after move lowers FICO scores by over 100 points</title>
		<link>http://creditfactors.com/2010/07/nco-utility-collection-after-move-lowers-fico-scores-by-over-100-points/</link>
		<comments>http://creditfactors.com/2010/07/nco-utility-collection-after-move-lowers-fico-scores-by-over-100-points/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:47:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[NCO]]></category>
		<category><![CDATA[utility collection]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=710</guid>
		<description><![CDATA[My client moved last year, didn&#8217;t get a bill and all of a sudden there&#8217;s this NCO collection on his credit.  He panicked and immediately paid the utility company. THEN he found my websites and I just drafted the disputes for him. NCO reports only to Experian and Trans Union, so his Equifax report is [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2010/07/nco-utility-collection-after-move-lowers-fico-scores-by-over-100-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE inquiry is the 3rd negative factor for 725 Equifax FICO score</title>
		<link>http://creditfactors.com/2010/01/one-inquiry-is-the-3rd-negative-factor-for-725-equifax-fico-score/</link>
		<comments>http://creditfactors.com/2010/01/one-inquiry-is-the-3rd-negative-factor-for-725-equifax-fico-score/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:57:47 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[FICO scores]]></category>
		<category><![CDATA[inquiry]]></category>

		<guid isPermaLink="false">http://creditfactors.com/?p=631</guid>
		<description><![CDATA[Sorry I haven&#8217;t posted here in such a long time, been SO busy. Below are the Equifax FICO score factors proving that just ONE inquiry can seriously lower the FICO scores.  And it&#8217;s an OLD inquiry from 1/29/09 &#8212; about to be ignored.  This was not a credit application, but for an AT&#38; T cell [...]]]></description>
		<wfw:commentRss>http://creditfactors.com/2010/01/one-inquiry-is-the-3rd-negative-factor-for-725-equifax-fico-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

